
太陰暦

<世界における月の呼び名>
追加資料:ネイティブアメリカンによる各部族の月名と満月名
| ABENAKI: | ||
|---|---|---|
| JANUARY | Alamikos | Greetings Maker Moon |
| FEBRUARY | PiaÔdagos | Makes Branches Fall In Pieces Moon |
| MARCH | Mozokas | Moose Hunter Moon |
| MIDMARCH | Sigwankas | Spring Season Maker Moon |
| APRIL | Sogalikas | Sugar Maker Moon |
| MAY | Kikas | Field Maker Moon |
| JUNE | Nokahigas | Hoer Moon |
| JULY | Temaskikos | Grass Cutter Moon |
| AUGUST | Temez?as | Cutter Moon |
| SEPTEMBER | Skamonkas | Corn Maker Moon |
| OCTOBER | Penibagos | Leaf Falling Moon |
| NOVEMBER | Mzatanos | Freezing River maker Moon |
| DECEMBER | Pebonkas | Winter Maker Moon |
| AGONQUIN: | ||
|---|---|---|
| JANUARY | SQUOCHEE KESOS | SUN HAS NOT STRENGTH TO THAW |
| FEBRUARY | WAPICUUMMILCUM | ICE IN RIVER IS GONE |
| MARCH | NAMOSSACK KESOS | CATCHING FISH |
| APRIL | SUQUANNI KESOS | WHEN THEY SET INDIAN CORN |
| MAY | MOONESQUANIMOCK KESOS | WHEN WOMEN WEED CORN |
| JUNE | TWOWA KESOS | WHEN THEY HILL INDIAN CORN |
| JULY | MATTERLLAWAW KESOS | SQUASH ARE RIPE & INDIAN BEANS BEGIN TO BE EDIBLE |
| AUGUST | MICHEENEE KESOS | WHEN INDIAN CORN'S EDIBLE |
| SEPTEMBER | POHQUITAQUNK KESOS | MIDDLE BETWEEN HARVEST AND EATING INDIAN CORN |
| OCTOBER | PEPEWARR | WHITE FROST ON GRASS & GROUND |
| NOVEMBER | QUINNE KESOS | SAME AS PEPEWARR |
| DECEMBER | PAPSAPQUOHO | |
| ANISHNAABE (CHIPPEWA OJIBWE): | ||
|---|---|---|
| JANUARY | Gichimanidoogiizis | GREAT SPRIT MOON |
| FEBRUARY | Namebinigiizis | SUCKER MOON |
| MARCH | Bebookwaadaagamegiizis(oog) | SNOW CRUST MOON |
| APRIL | Iskigamizigegiizis(oog) | BROKEN SNOWSHOW MOON |
| MAY | Waabigwanigiizis | BLOSSOM MOON |
| JUNE | Ode'iminigiizis | STRAWBERRY MOON |
| JULY | Aabitaniibinogiizis | RASPBERRY MOON |
| AUGUST | Miinigiizis | BERRY MOON |
| SEPTEMBER | Manoominikegiizis | RICE MOON |
| OCTOBER | Binaakwegiizis | FALLING LEAVES MOON |
| NOVEMBER | Gashkadinogiizis(oog) | FREEZING MOON |
| DECEMBER | Manidoogizisoons | SMALL SPIRITS MOON |
| APACHE: | |
|---|---|
| JANUARY | TIME OF FLYING ANTS |
| APRIL | MOON OF THE BIG LEAVES |
| MAY | SEASON WHEN THE LEAVES ARE GREEN |
| JULY | MOON OF THE HORSE/TIME OF RIPENESS |
| OCTOBER | TIME WHEN THE CORN IS TAKEN IN |
| NORTHERN ARAPAHO: | |
|---|---|
| JANUARY | WHEN THE SNOW BLOWS LIKE SPIRITS IN THE WIND |
| FEBRUARY | FROST SPARKLING IN THE SUN |
| MARCH | BUFFALO DROPPING THEIR CALVES |
| APRIL | ICE BREAKING IN THE RIVER |
| MAY | WHEN THE PONIES SHED THEIR SHAGGY HAIR |
| JUNE | WHEN THE HOT WEATHER BEGINS |
| JULY | WHEN THE BUFFALO BELLOWS |
| LATE JULY | WHEN THE CHOKEBERRIES BEGIN TO RIPEN |
| AUGUST | GEESE SHEDDING THEIR FEATHERS |
| SEPTEMBER | DRYING GRASS |
| OCTOBER | FALLING LEAVES |
| NOVEMBER | WHEN THE RIVERS START TO FREEZE |
| DECEMBER | POPPING TREES |
| ASSINIBOINE: | ||
|---|---|---|
| JANUARY | Wicogandu | Center Moon |
| FEBRUARY | Amhanska | Long Dry Mon |
| MARCH | Wicinstayazan | Sore Eye Moon |
| APRIL | Tabehatawi | Frog Moon |
| MAY | Indiwiga | Idle Moon |
| JUNE | Wahequosmewi | Full leaf Moon |
| JULY | Wasasa | Red Berries Moon |
| AUGUST | Capasapsaba | Black Cherries Moon |
| SEPTEMBER | Wahpegiwi | Yellow Leaf Moon |
| OCTOBER | Anukope | Joins Both Sides Moon |
| Tasnahejahagikta | Striped Gopher looks Back Moon | |
| NOVENBER | Cuhotgawi | Frost Moon |
| DECEMBER | Wicogandusungagu | Center Moon's Younger Brother |
| CHEROKEE: | ||
|---|---|---|
| JANUARY | UNOLVTANA | COLD MOON |
| FEBRUARY | KAGALI | BONY MOON |
| MARCH | ANVHYI | STRAWBERRY OR WINDY MOON |
| APRIL | KAWOHNI | FLOWER MOON |
| MAY | ANSGVTI | PLANTING MOON |
| JUNE | DEHALUYI | GREEN CORN MOON |
| JULY | KUYEGWONA | RIPE CORN MOON |
| AUGUST | GALOHNI | END OF THE FRUIT OR DRYING UP MOON |
| SEPTEMBER | DULISDI | NUT OR BLACK BUTTERFLY MOON |
| OCTOBER | DUNINHDI | HARVEST MOON |
| NOVEMBER | NVDADEGWA | TRADING MOON |
| DECEMBER | VSKIHYI | SNOW MOON |
| EASTERN CHEROKEE MOONS: | |
|---|---|
| nvda kanawoga | COLD MOON |
| nvda kola | BONE MOON |
| nvda unole | WIND MOON |
| nvda atsilusgi | FLOWER MOON |
| nvda gahlvsga | PLANTING MOON |
| nvda seluitseiyusdi | GREEN CORN MOON |
| nvda utsi'dsata' | CORN IN TASSEL MOON |
| nvda seluuwa`nüá`sa | RIPE CORN MOON |
| nvda udatanvagisdi ulisdv | END OF FRUIT MOON |
| nvda udatanüá | NUT MOON |
| nvda tsiyahloha | HARVEST MOON |
| nvda ganohalidoha | HUNTING MOON |
| nvda gutiha | SNOW MOON |
| CHEYENNE: | |
|---|---|
| JANUARY | MOON OF THE STRONG COLD |
| APRIL | MOON WHEN THE GEESE LAY EGGS |
| MAY | MOON WHEN THE HORSES GET FAT |
| SEPTEMBER | DRYING GRASS MOON |
| OCTOBER | MOON WHEN THE WATER BEGINS TO FREEZE ON THE EDGE OF THE STREAMS |
| NOVEMBER | DEER RUTTING MOON |
| DECEMBER | MOON WHEN THE WOLVES RUN TOGETHER |
| CREE: | ||
|---|---|---|
| JANUARY | WHEN THE OLD FELLOW SPREADS THE BRUSH | (GISHEPAPIWATEKIMUMPIZUN) |
| FEBRUARY | OLD MONTH | (CEPIZUN) |
| MARCH | EAGLE MONTH | (MIGISUPIZUM) |
| APRIL | GRAY GOOSE MONTH | (KISKIPIZUN) |
| MAY | FROG MONTH | (ALIGIPIZUN) |
| JUNE | THE MONTH LEAVES COME OUT | (SAGIPUKAWIPIZUN) |
| JULY | THE MOON WHEN DUCKS BEGIN TO MOULT | (OPASKWUWIPIZUN) |
| AUGUST | THE MOON YOUNG DUCKS BEGIN TO FLY | (OPUNHOPIZUN) |
| SEPTEMBER | WAVY OR SNOW GOOSE MONTH | (WEWEOPIZUN) |
| OCTOBER | THE MOON THE BIRDS FLY SOUTH | (OPINAHAMOWIPIZUN) |
| NOVEMBER | THE MOON THE RIVERS BEGIN TO FREEZE | (KASKATINOPIZUN) |
| DECEMBER | WHEN THE YOUNG FELLOW SPREADS THE BRUSH | (PAPIWATIGINASHISPIZUN) |
| CREEK: | |
|---|---|
| MAY | MULBERRY MOON |
| JULY | LITTLE RIPENING MOON |
| AUGUST | BIG RIPENING MOON |
| SEPTEMBER | LITTLE CHESTNUT MOON |
| NOVEMBER | MOON WHEN THE WATER IS BLACK WITH LEAVES |
| DECEMBER | BIG WINTER MOON |
| HOPI: | ||
|---|---|---|
| JANUARY | PAAMUYA | Joyful Moon |
| FEBRUARY | POWAMUYA | Purification Moon |
| MARCH | OSOMUYAW | Whispering Wind Moon |
| APRIL | KWIYAMUYAW | Windbreaks Moon |
| MAY | HAKITONMUYAW | Waiting Moon |
| JUNE | WUKOUYIS | Major Planting Moon |
| JULY | KELMUYA | Fledgling Raptor Moon |
| AUGUST | PAAMUYA | Joyful Moon |
| SEPTEMBER | NASANMUYAW | Full Harvest Moon |
| OCTOBER | ANGAQMUYAW | Long Hair Moon |
| NOVEMBER | KELMUYA | Fledgling Raptor Moon |
| DECEMBER | KYAAMUYA | Respect Moon |
| Inuit (Eskimo): | |
|---|---|
| JANUARY | Avunniviayuk |
| FEBRUARY | Avunnivik |
| MARCH | Amaolikkervik |
| APRIL | Kriblalikvik |
| MAY | Tigmiyikvik |
| JUNE | Nuertorvik |
| JULY | Padlersersivik |
| AUGUST | Krugyuat tingiviat |
| SEPTEMBER | Aklikarniarvik |
| OCTOBER | Tugluvik |
| NOVEMBER | Itartoryuk |
| DECEMBER | Kaitvitjuitk |
| KERESAN: | |
|---|---|
| JANUARY | Nadzikisraiti |
| FEBRUARY | y'amuuni daawaatra |
| MARCH | Shch'ami daawaatra |
| APRIL | Bashch'atsishe daawaatra |
| MAY | Shawiitsishe daawaatra |
| JUNE | Sauhua daawaatra |
| JULY | Sina kisraiti |
| AUGUST | y'aamuni daawaatra |
| SEPTEMBER | Kinati daawaatra |
| OCTOBER | |
| NOVEMBER | |
| DECEMBER | Nachuweenu daawaatra |
| KIOWA: | ||
|---|---|---|
| EARLY FEBRUARY | LITTLE BUD MOON | (KAGUAT P'A SAN) |
| EARLY MARCH | BUD MOON | (KAGUAT P'A) |
| EARLY APRIL | LEAF MOON | (AIDEN P'A) |
| LATE APRIL | SUMMER AGANTI | (PAI AGANTI) |
| LATE MAY | SUMMER TEPGAN | (PAI TEGPAN P'A) |
| JUNE | SUMMER MOON | (PAI GANHINA P'A) |
| LATE JULY | LITTLE MOON OF DEER HORNS DROPPING OFF | (TAGUNOTAL P'A SAN) |
| AUGUST | YELLOW LEAVES MOON | (AIDENGUAK'O P'A) |
| SEPTEMBER | MOON WHEN THE LEAVES FALL OFF | |
| EARLY OCTOBER | TENCOLDS MOON | (GAKINAT'O P'A) |
| LATE OCTOBER | WAIT UNTIL I COME | (AGANTI) |
| LATE NOVEMBER | GEESEGOING MOON | (TEPGAN P'A) |
| LATE DECEMBER | REAL GOOSE MOON | (GANHINA P'A) |
| KUMEYAAY: | |
|---|---|
| January | Halamrtinya |
| February | Halanitca |
| March | Halakwol |
| April | Halanyimcep |
| May | Halatai |
| June | Halapisu |
| July | Halamrtinya |
| August | Halanitca |
| September | Halakwol |
| October | Halanyimcep |
| November | Halatai |
| December | Halapisu |
| MANDANHIDATSA: | |
|---|---|
| APRIL | MOON OF THE BREAKING UP OF THE ICE |
| NOVEMBER | MOON WHEN THE RIVER FREEZES |
| MOHAWK: | ||
|---|---|---|
| JANUARY | Tsothohrhko:wa | the big cold |
| FEBRUARY | Enniska | lateness |
| MARCH | Ennisko:wa | much lateness |
| APRIL | Onerahtokha | budding time |
| MAY | Onerahtohko:wa | time of big leaf |
| JUNE | Ohiari:ha | ripening time |
| JULY | Ohiarihko:wa | time of much ripening |
| AUGUST | Seskehko:wa | time of freshness |
| SEPTEMBER | Seskhoko:wa | time of much freshness |
| OCTOBER | Kentenha | time of poverty |
| NOVEMBER | Kentenhko:wa | time of much poverty |
| DECEMBER | Tsothohrha | time of cold |
| MUSCOKEE (CREEK): | ||
|---|---|---|
| January | Rv'fo Cusee | Winter's Younger Brother |
| February | Hotvleehv'see | Wind Month |
| March | Tasahcucee | Little Spring Month |
| April | Tasahceerakko | Big Spring Month |
| May | Keehvsee | Mulberry Month |
| June | Kvcohvsee | Blackberry Month |
| July | Hiyucee | Little Harvest |
| August | Hiyorakko | Big Harvest |
| September | Otowoskucee | Little Chestnut Month |
| October | Otowoskvrakko | Big Chestnut Month |
| November | Echolee | Frost Month |
| December | Rvforakko | Big Winter |
| OMAHA: | |
|---|---|
| JANUARY | MOON WHEN SNOW DRIFTS INTO TIPIS |
| FEBRUARY | MOON WHEN GEESE COME HOME |
| MARCH | LITTLE FROG MOON |
| JUNE | MOON WHEN THE BUFFALO BULLS HUNT THE COWS |
| JULY | MOON WHEN THE BUFFALO BELLOW |
| SEPTEMBER | MOON WHEN THE DEER PAW THE EARTH |
| OSAGE: | |
|---|---|
| MAY | MOON WHEN THE LITTLE FLOWERS DIE |
| AUGUST | YELLOW FLOWER MOON |
| PASSAMAQUODDY: | ||
|---|---|---|
| JANUARY | Opolahsomuwehs | whirling wind month |
| FEBRUARY | Piyatokonis | when the spruce tips fall |
| MARCH | Siqon | spring moon |
| APRIL | Ponatom | spring moon |
| MAY | Siqonomeq | Alewive moon |
| JUNE | Nipon | summer moon |
| JULY | Accihte | ripening moon |
| AUGUST | Apsqe | feather shedding moon |
| SEPTEMBER | Toqakiw | autumn moon |
| OCTOBER | Amilkahtin | harvest moon |
| NOVEMBER | Kelotonuhket | freezing moon |
| DECEMBER | Punam | frost fish moon |
| PIMA: | ||
|---|---|---|
| JANUARY | Gi'ihothag mashath | the weight loss month (when animals lose their fat) |
| FEBRUARY | Kohmagi mashath | the gray month (when trees are bare and vegetation is scarce) |
| MARCH | Chehthagi mashath | the green month |
| APRIL | Oam Mashath Sgevk mashath |
the yellow month the strong month (when the trees begin to bloom) |
| MAY | Ko'ok mashath | |
| PONCA: | |
|---|---|
| JANUARY | SNOW THAWS MOON |
| MARCH | WATER STANDS IN THE PONDS MONTH |
| JUNE | HOT WEATHER BEGINS MOON |
| JULY | MIDDLE OF SUMMER MOON |
| AUGUST | CORN IS IN THE SILK MOON |
| OCTOBER | MOON WHEN THEY STORE FOOD IN CACHES |
| POTAWATOMI: | ||
|---|---|---|
| JANUARY | mkokisis | month of the bear |
| FEBRUARY | Mnokesis | month of rabbit conception |
| MARCH | cicakkises | month of the crane |
| APRIL | ||
| MAY | Te'minkeses | month of the strawberry |
| JUNE | Msheke'kesis | month of the turtle |
| JULY | We'shkitdaminkese | month of the young corn |
| AUGUST | e'mnomukkises | month of the middle |
| SEPTEMBER | ||
| OCTOBER | e'sksegtukkisis | month of the first frost |
| NOVEMBER | Pne'kesis | month of the turkey & feast |
| DECEMBER | ||
| SHAWNEE: | ||
|---|---|---|
| January | Ha'kwi kiishthwa | Severe Moon |
| February | Haatawi kiishthwa | Crow Moon |
| March | Shkipiye kwiitha | Sap Moon |
| April | Pooshkwiitha | Half Moon |
| May | Hotehimini kiishthwa | Strawberry Moon |
| June | Mshkatiwi kiishthwa | Raspberry Moon |
| July | Miini kiishthwa | Blackberry Moon |
| August | Po'kamawi kiishthwa | Plum Moon |
| September | Ha'shimini kiishthwa | Papaw Moon |
| October | Sha'teepakanootha | Wilted Moon |
| November | Kini kiishthwa | Long Moon |
| December | Washilatha kiishthwa | Eccentric Moon |
| SIOUX: | |
|---|---|
| JANUARY | MOON OF STRONG COLD/FROST IN THE TEEPEE/WOLVES RUN TOGETHER |
| FEBRUARY | RACCOON MOON/DARK RED CALVES |
| MARCH | MOON WHEN BUFFALO COWS DROP THEIR CALVES/OF THE SNOWBLIND/SORE EYE MOON |
| APRIL | MOON OF GREENING GRASS/RED GRASS APPEARING |
| MAY | MOON WHEN THE PONIES SHED |
| JUNE | MOON OF MAKING FAT/MOON WHEN GREEN GRASS IS UP/STRAWBERRY MOON |
| JULY | MOON WHEN THE WILD CHERRIES ARE RIPE/RED CHERRIES/RED BLOOMING LILIES |
| AUGUST | MOON WHEN THE GEESE SHED THEIR FEATHERS/CHERRIES TURN BLACK |
| SEPTEMBER | MOON OF DRYING GRASS/WHEN CALVES GROW HAIR OR BLACK CALF/WHEN THE PLUMS ARE SCARLET |
| OCTOBER | MOON OF FALLING LEAVES/CHANGING SEASON |
| NOVEMBER | MOON OF THE FALLING LEAVES |
| DECEMBER | MOON OF POPPING TREES/WHEN DEER SHED THEIR HORNS/BUFFALO COW'S FETUS IS GETTING LARGE |
| TEWA PUEBLO: | |
|---|---|
| FEBRUARY | MOON OF THE CEDAR DUST WIND |
| MARCH | MOON WHEN THE LEAVES BREAK FORTH |
| JUNE | MOON WHEN THE LEAVES ARE DARK GREEN |
| SEPTEMBER | MOON WHEN THE CORN IS TAKEN IN |
| NOVEMBER | MOON WHEN ALL IS GATHERED IN |
| WINNEBAGO: | |
|---|---|
| FEBRUARY | FISHRUNNING MOON |
| APRIL | PLANTING CORN MOON |
| MAY | HOEINGCORN MOON |
| JULY | CORNPOPPING MOON |
| NOVEMBER | LITTLE BEAR'S MOON |
| DECEMBER | BIG BEAR'S MOON |
| WISHRAM: | |
|---|---|
| JANUARY | HER COLD MOON |
| FEBRUARY | SHOULDER TO SHOULDER AROUND THE FIRE MOON |
| MARCH | LONG DAYS MOON |
| APRIL | THE 8TH MOON |
| MAY | THE 9TH MOON |
| JUNE | FISH SPOILS EASILY MOON |
| JULY | SALMON GO UP THE RIVERS IN A GROUP MOON |
| AUGUST | BLACKBERRY PATCHES MOON |
| SEPTEMBER | HER ACORNS MOON |
| OCTOBER | TRAVEL IN CANOES MOON |
| NOVEMBER | SNOWY MOUNTAINS IN THE MORNING MOON |
| DECEMBER | HER WINTER HOUSES MOON |
| YUCHI: | ||
|---|---|---|
| JANUARY: | FROZEN GROUND | SALATCPI |
| FEBRUARY: | WIND | HODADZO |
| MARCH: | LITTLE SUMMER | WADASINE |
| APRIL: | BIG SUMMER | WADAA |
| MAY: | MULBERRY RIPENING | DECONENDZO |
| JUNE: | BLACKBERRY RIPENING | CPACONENDZO |
| JULY: | MIDDLE OF SUMMER | WAGAKYA |
| AUGUST: | DOG DAYS | TSENEAGA |
| SEPTEMBER: | HAY CUTTING | TSOGALINETSEE |
| OCTOBER: | CORN RIPENING | TSOTOHOSTANE |
| DECEMBER: | MIDDLE OF WINTER | HOCTADAKYA |
| ZUNI: | ||
|---|---|---|
| JANUARY | Dayamcho yachunne | MOON WHEN LIMBS OF TREES ARE BROKEN BY SNOW |
| February | Onon u'la'ukwamme | no snow in trails moon |
| March | Li'dekwakkya ts'ana | little sand storm moon |
| April | Li'dekwakkya lana | great sand storm moon |
| May | Yachun kwa'shi'amme | no name |
| June | Ik'ohbu yachunne | turning moon |
| July | Dayamcho yachunne | moon when limbs of are trees broken by fruit |
| August | Onan u'la'ukwamme | |
| September | Li'dekwakkwya ts'ana Miyashshe |
|
| OCTOBER | Li'dekwakkwya lana | BIG WIND MOON |
| November | Yachun kwa'shi'amme | |
| December | Ik'ohbu yachunne | turning moon or the sun has traveled south to |
| his home to rest before he starts back on his journey north | ||
